MCKL ACCA Dec 2019 Passing Rates
12 out of 14 ACCA papers offered at MCKL were above the ACCA global pass rates, for the Dec 2019 exam.
We also congratulate Mr Ang Guo Weng for being the Top in the World for his Foundation in Taxation (FTX) paper and he is currently pursuing ACCA LW, PM and TX papers in January 2020 intake. We grant merit-award to our high achievers, with students receiving up to 75% of the tuition fees paid as their rebate.
We also thank our ACCA lecturers for their hard work, dedication and energy to guide our students to excel in their ACCA exams.
PAPERS / SUBJECT CODES | MCKL Passing Rates | Global Passing Rates | MCKL Highest Scorer |
---|---|---|---|
AB (F1) | 75% | 82% | 80 m |
MA (F2) | 71.4% | 64% | 82 m |
FA (F3) | 100% | 71% | 83 m |
LW (F4) | 91.3% | 83% | 83 m |
PM (F5) | 53.6% | 38% | 76 m |
TX (F6) | 61.3% | 49% | 76 m |
FR (F7) | 82.4% | 46% | 88 m |
AA (F8) | 68.4% | 38% | 69 m |
FM (F9) | 70.6% | 43% | 69 m |
SBL | 33.3% | 46% | 78 m |
SBR | 85.7% | 48% | 71 m |
AFM (P4) | 33.3% | 33% | 72 m |
ATX (P6) | 50% | 35% | 73 m |
AAA (P7) | 60% | 30% | 62 m |
LINK TO: [Dec 2019 Pass Rates] [June 2019 Pass Rates] [Dec 2018 Pass Rates]
Want to find out more about ACCA Course Information?
ACCA publishes its passing rates in its website. You may access them HERE